Top Five Performances
These are the top five performances in school history at Oconto Falls High School as of May 25, 2023.
100 Meters | 200 Meters | 400 Meters | |||||
Gary Rieth, 2005 | 10.9 | Gary Rieth, 2005 | 22.1 | Bill Schroeder, 1964 | 50.1 | ||
Jake Kwiatkowski, 2005 | 11.0 | Scott Ivey, 1984 | 22.6 | Brad Fischer, 1980 | 50.63 | ||
Scott Ivey, 1984 | 11.0 | Paul Rhode, 1975 | 22.7 | Shawn Kopke, 1990 | 50.8 | ||
Paul Rhode, 1975 | 11.0 | Bill Schroeder, 1964 | 22.7 | Justin Marquardt, 2001 | 51.0 | ||
Rocky Flowers, 1947 | 11.0 | Dan Ostrenga, 1962 | 22.8 | Scott Ivey, 1984 | 51.3 | ||
800 Meters | 1600 Meters | 3200 Meters | |||||
Justin Marquardt, 2000 | 1:58.5 | Nate Stymiest, 2008 | 4:18.29* | Nate Stymiest, 2008 | 9:40.62* | ||
J.R. Miller, 1998 | 1:58.65* | Weston Brusky, 2011 | 4:26.43* | Weston Brusky, 2011 | 9:52.05* | ||
Ben Samsa, 2008 | 1:59.55* | Bryan Kain, 1977 | 4:29.8 | Jon Dausey, 2012 | 9:55.38* | ||
Doug Marquardt, 1977 | 2:00.6 | Mike Friedman, 2015 | 4:29.84* | Brook Grzelak, 1979 | 10:03.0 | ||
Nate Stymiest, 2008 | 2:00.65* | J.R. Miller, 1997 | 4:30.1 | Ben Adams, 2023 | 10:10.06* | ||
110 M. High Hurdles | 300 M. Int. Hurdles | 300 M. Low Hurdles | |||||
Jim Schefdore, 1979 | 15.1 | Brent Wolf, 2019 | 40.39* | Brad Fischer, 1979 | 39.5 | ||
Tom Usiak, 1979 | 15.1 | Drew Hessil, 2000 | 40.6 | Jim Schefdore, 1979 | 39.5 | ||
Mike Soulek, 1974 | 15.1 | Josh Dietze, 2005 | 41.61* | Scott Steiner, 1980 | 41.1 | ||
Josh Dietze, 2005 | 15.12* | Dustin Coopman, 2006 | 41.64* | Tom Usiak, 1979 | 41.0 | ||
Bill Herms, 1973 | 15.3 | Jeff Wolford, 1991 | 41.8 | Rob Meyer, 1977 | 41.4 | ||
Pole Vault | Shot Put | Discus | |||||
Jim Magnin, 1983 | 13′-4″ | Peter Delzer, 2005 | 54′-4.5″ | Peter Delzer, 2006 | 167′-6″ | ||
Jayson Magnin, 1996 | 12′-9″ | Jeff Rabas, 2004 | 52′-5.5″ | Nick Polczinski, 1986 | 164′-7.5″ | ||
Max Eisch, 1999 | 12′-6″ | Jay Delzer, 1983 | 51′-1.25″ | Paul Anderson, 1999 | 162′-9″ | ||
Jerry Magnin, 1983 | 12′-6″ | Gary Scheffen, 1965 | 50′-1.5″ | Christian Herbeck, 2012 | 159′-5″ | ||
Bill Zahn, 1965 | 12′-3.75″ | Steve Jahnke, 1975 | 50′-.5″ | Erv Tomalak, 1972 | 154′-7.5″ | ||
High Jump | Triple Jump | Long Jump | |||||
Brian Klimpke, 1984 | 6′-6″ | Brian Klimpke, 1984 | 41′-9.75″ | Kelly Steffens, 1957 | 22′-5″ | ||
Bill Herms, 1972 | 6′-3.75″ | Jake Kwiatkowski, 2004 | 41′-4.5″ | Jim Schefdore, 1980 | 21′-2.25″ | ||
Brad Fischer, 1978 | 6′-2″ | Tony Nicholson, 1999 | 40′-9.5″ | Glen Meyer, 1973 | 21′-1″ | ||
Kevin Delzer, 1983 | 6′-2″ | Joe Devine, 1998 | 40′-6″ | Tony Nicholson, 1999 | 20′-10″ | ||
Armand Zahn, 1958 | 6′-1″ | Corey Kopke, 1999 | 40′-5″ | Clarke Schroeder, 1971 | 20′-8.75″ | ||
Mike Rymer, 1989 | 6′-1″ |
* = Fully Automatic Electronic Timing Device
400 Meter Relay | |
Jake Kwiatkowski, Chris Vandenlangenberg, Trevin Erdmann, Gary Rieth, 2005 | 44.56* |
Benji Alberts, Jayson Magnin, Eric Peters, Cory Thomson, 1996 | 45.2 |
Jeff Gremban, Nick Voermans, Paul Anderson, Max Eisch, 1999 | 45.4 |
Devon Dorn, Isaac Bramer, Cole Judkins, Nick Allen, 2023 | 45.49* |
Devon Dorn, Isaac Bramer, Conner Wilquet, Nick Allen, 2023 | 45.50* |
800 Meter Relay | |
Cory Oligney, Zach Albert, Tyler Coopman, Logan Rowell, 2011 | 1:33.21* |
Dave Herms, Steve Herms, Clarke Schroeder, Paul Housner, 1969 | 1:33.3 |
Dave Herms, Paul Housner, Clarke Schroeder, Dave Anderson, 1970 | 1:33.4 |
Tim Depew, Jake Kwiatkowski, Adam Carignan, Gary Rieth, 2003 | 1:33.6 |
Marty Zietlow, Greg Wautier, Jeff Just, Shawn Kopke, 1988 | 1:34.1 |
1600 Meter Relay | |
Marty Zietlow, Todd Kulow, Shawn Kopke, Jeff Just, 1988 | 3:27.5 |
Fred Marquardt, Mike Soulek, Glen Meyer, Dave Anderson, 1973 | 3:27.5 |
Shane Senn, Scott Binkowski, Doug Marquardt, Rob Meyer, 1976 | 3:28.7 |
Duane Brehmer, Brook Grzelak, Jeff Bramschreiber, Brad Fischer, 1980 | 3:29.7 |
Troy Magnin, Todd Kulow, Jeff Just, Shawn Kopke, 1989 | 3:29.7 |
3200 Meter Relay | |
Jaramey Plager, Justin Marquardt, Joe Devine, Corey Kopke, 1999 | 8:12.60 |
Nate Stymiest, Brady Stymiest, Chase Rost, Taylor Bramschreiber, 2006 | 8:13.62* |
Kevin Wolf, Corey Kopke, Joe Devine, J.R. Miller, 1998 | 8:21.20 |
Al Falash, Scott Steiner, Bob Walker, Kurt Kardoskee, 1979 | 8:28.90 |
Hunter Reed, Mike Friedman, James Malcheski, Michael Fifield, 2014 | 8:29.91* |
* = Fully Automatic Electronic Timing Device