2023 Schedule
Date: | Day: | Opponent: | Location: | Time: | Depart: |
March 21 | Tue. | OF Indoor – Algoma, Gibraltar, Gillett, Lena, Oconto, Suring | Oconto Falls | 4:00 | |
March 27 | Mon. | OF Indoor – Algoma, Coleman, Crivitz, Lena, Southern Door | Oconto Falls | 4:00 | |
March 31 | Fri. | Rosholt Indoor Invitational | UW-Stevens Point | 4:00 | 1:30 |
April 11 | Tue. | NEC Pentangular: Freedom, Lux-Casco, Waupaca, Wrightstown | Wrightstown | 4:00 | 2:00 |
April 18 | Tue. | NEC Pentangular: Denmark, Little Chute, Lux-Casco, Waupaca | Oconto Falls | 4:00 | |
April 25 | Tue. | NEC Pentangular: Clintonville, Freedom, Little Chute, Marinette | Marinette | 4:00 | 2:30 |
April 27 | Thur. | 70th Oconto Falls Invitational | Oconto Falls | 4:00 | |
May 2 | Tue. | NEC Pentangular: FVL, Wrightstown, Little Chute, Waupaca | Waupaca | 4:00 | 1:30 |
May 4 | Thur. | Peshtigo Invitational (Junior Varsity) | Peshtigo | 4:00 | 2:00 |
May 5 | Fri. | Two Rivers Invitational | Two Rivers | 4:00 | 1:50 |
May 8 | Mon. | Oconto County Meet | Oconto | 3:30 | 2:00 |
May 13 | Sat. | NEC Conference Championships | Little Chute | 10:00 am | 8:00 am |
May 16 | Tue. | NEC JV Conference | Lux-Casco | 4:00 | 1:45 |
May 22 | Mon. | W.I.A.A. Division II – Regional | Clintonville | 3:30 | 1:20 |
May 25 | Thur. | W.I.A.A. Division II – Sectional | Little Chute | 3:00 | 1:00 |
June 2 | Fri. | W.I.A.A. State Track & Field Championships | UW-La Crosse | TBA | TBA |
All times P.M. unless noted.
Schedule Subject to Change