The Elementary and Secondary School Emergency Relief (ESSER III) Fund Plan submitted to the Wisconsin Department of Public Instruction is embedded below. The plan was approved at the January 10, 2022 Board meeting.
posts
45 – COVID-19 Update – REVISED Virtual and Concurrent Learning Guidelines
Please click HERE to view the revised virtual and concurrent learning guidelines for the 21-22 school year. Please note, this document is for planning purposes and the district intends to stay in the current model of face to face instruction unless a change to the virtual model is deemed necessary.
44 – COVID-19 Update – 21-22 Return-to-School Planning Information and FAQs
We’re very excited to return to school in a few short weeks! Please view the document linked HERE for information related to the COVID-19 practices taking place as students and staff return to school.
43 – COVID-19 Update – Future Virtual Option – Rural Virtual Academy
June 4, 2021
RE: Future Virtual Option
This past school year the Oconto Falls Public Schools offered a virtual education option for students as an alternative to face-to-face education during the pandemic. The option provided involved students accessing their education through the utilization of Acellus programming. During the course of the year we gathered feedback regarding this option and determined that we would not move forward with Acellus for the 2021-22 school year as a virtual alternative.
On May 10, 2021, a recommendation was made to the Board of Education that we move forward and collaborate with the Rural Virtual Academy (RVA) for situations where an option other than face-to-face education is requested. The Board approved this recommendation, and we are currently collaborating with RVA staff to ensure information is available to those who have an interest in a virtual education option.
Please know that we are moving forward with a plan to have all students back in face-to-face learning environments, with face coverings optional, when we begin the 2021-2022 school year. However, we recognize that, in exceptional circumstances, a parent may want to consider another option. This is a link to the RVA website and will enable you to access information regarding RVA and their virtual programming.
If you are considering RVA, please contact Debbie Woods (920) 848-4471 to be added to our list to receive more information as it becomes available.
Dean R. Hess
<
Superintendent
42 – COVID-19 Update – Face Coverings Communication
May 18, 2021
On Monday, May 11, 2021, the Board of Education approved making face coverings optional starting June 4, 2021. This means that we will continue to require face coverings for the remainder of our school year (through June 3, 2021).
Please note that even though our Board has made face coverings optional in the buildings, the TSA and CDC have extended the requirement of face coverings on public transportation through September 13, 2021. Our buses are considered public transportation, therefore if your child will be riding the bus for summer school, athletics, or other activities they will be required to wear a face covering. Please see the following webpages for more information. (https://www.cdc.gov/coronavirus/2019-ncov/travelers/face-masks-public-transportation.html)
As we receive further guidance from the CDC, we will keep you informed as to if/how it may affect our current operational practices. Please note that we appreciate your support as we continue to take actions in what we believe to be the best interest of our students, staff, families, and the communities that we serve.
Dean Hess
41 – COVID-19 Update – Operational Modification Due to Vaccine
To Parents/Guardians:
As the vaccination process continues to create greater opportunities for staff, families, and community members to receive the vaccine, we continue to modify our operational practices. It is important to note that over the past five days we have avoided requiring four staff members to quarantine due to being a close contact because in each instance the staff member was vaccinated. Below is the guidance that we’re following which relates to both adults as well as students 16 years and older:
Adults and students (16 years and older) who have received their COVID-19 vaccinations (2 doses for Pfizer / Moderna or 1 dose of Johnson & Johnson) and who are two weeks beyond receiving their final dose, would not need to quarantine in the case of being a close contact provided they are not exhibiting symptoms.
We are sharing this information so that you as parents, students, and staff members are aware of the benefit of not needing to quarantine if you meet the vaccine requirement listed above and are later identified as a close contact.
If you have further questions please contact your child’s school and leave a message for the school nurse. We will have someone get back to you as soon as possible.
Sincerely,
Dean R. Hess
Superintendent
All-Time Top 10 Record Holders
(Updated 5/29/2019)
100 Meter Dash
ATHLETE | TIME | YEAR | |
1. | Talia Budz | 12.6 | 2008 |
2.
3. |
Ericka Havemeier
Liza Leja |
12.61
12.73 |
2019
2016 |
4. | Sarah Monette | 12.9 | 2003 |
5T. | Tara Hickey | 13.0 | 1998 |
5T. | Candy McDougal | 13.0 | 1977 |
7T. | Melissa Fabry | 13.1 | 2002 |
7T. | Chelsea Yatso | 13.1 | 2008 |
9T. | Jenny Spang | 13.2 | 2012 |
9T. | Beth Rieth | 13.2 | 2008 |
200 Meter Dash
ATHLETE | TIME | YEAR | |
1. | Ericka Havemeier | 25.92 | 2018 |
2.
3. |
Talia Budz
Candy McDougal |
26.19
26.90 |
2008
1977 |
4. | Liza Leja | 27.05 | 2016 |
5T. | Tara Hickey | 27.5 | 1997 |
5T. | Chelsea Yatso | 27.5 | 2005 |
7. | Autumn Magnin | 27.62 | 2018 |
8. | Rachel Reed | 27.67 | 2008 |
9. | Katie Rupiper | 27.7 | 1980 |
10. | Kim Fabry | 27.9 | 2003 |
400 Meter Dash
ATHLETE | TIME | YEAR | |
1. | Kim Fabry | 1:01.53 | 2005 |
2. | Autumn Canavera | 1:02.22 | 2018 |
3. | Sue Schenk | 1:03.0 | 1981 |
4. | Steph Motiff | 1:03.39 | 2008 |
5T. | Jolinda Hughes | 1:03.7 | 1985 |
5T. | Mona Schroeder | 1:03.7 | 1977 |
7. | Ashley Christensen | 1:03.9 | 2004 |
8. | Lisa Stuckey | 1:04.2 | 1983 |
9. | Kennedy Kratz | 1:04.62 | 2016 |
10. | Megan Heller | 1:04.65 | 2013 |
800 Meter Run
ATHLETE | TIME | YEAR | |
1. | Bailey Wolf | 2:23.88 | 2016 |
2. | Trina Hobyan | 2:24.3 | 2000 |
3.
4. |
Autumn Canavera
Mary April |
2:28.52
2:29.0 |
2019
1984 |
5. | Lisa Stuckey | 2:29.1 | 1981 |
6. | Tiffany Birr | 2:29.6 | 2000 |
7. | Ashley Christensen | 2:30.9 | 2005 |
8. | Tammy Birr | 2:31.1 | 2000 |
9. | Whitney Olson | 2:31.9 | 2007 |
10T. | Amanda Cook | 2:33.0 | 1999 |
10T. | Amanda Beaumier | 2:33.0 | 2001 |
1600 Meter Run
ATHLETE | TIME | YEAR | |
1. | Bailey Wolf | 5:14.21 | 2016 |
2. | Trina Hobyan | 5:16.85 | 2001 |
3. | Mary Aprill | 5:19.1 | 1985 |
4. | Amanda Cook | 5:26.8 | 2000 |
5. | Haylee Lucht | 5:29.9 | 2007 |
6. | Cristy Amenson | 5:31.7 | 1995 |
7. | Charity Cook | 5:35.4 | 2006 |
8. | Wanda Kind | 5:38.8 | 1976 |
9. | Breanna Sadowski | 5:41.63 | 2018 |
10. | Alisha Cook | 5:42.67 | 2007 |
3200 Meter Run
ATHLETE | TIME | YEAR | |
1. | Trina Hobyan | 11:20.61 | 2001 |
2. | Amanda Cook | 11:24.8 | 2000 |
3. | Mary Aprill | 11:32.1 | 1985 |
4. | Haylee Lucht | 11:46.53 | 2008 |
5. | Deanna Cahoon-Draus | 11:54.65 | 2012 |
6. | Bailey Wolf | 12:03.62 | 2013 |
7. | Kathy Paulson | 12:05.8 | 1985 |
8. | Kim Beaumier | 12:15.59 | 2006 |
9. | Cristy Amenson | 12:18.2 | 1996 |
10. | Charity Cook | 12:21.17 | 2006 |
100 Meter Hurdles
ATHLETE | TIME | YEAR | |
1.
2T. |
Kari Albrecht
Colleen Bergner |
16.05
16.10 |
2019
1979 |
2T. | Carrie Clark | 16.10 | 1992 |
2T. | Molly McCourt | 16.10 | 2004 |
5.
6. |
Diane Moore
Vanessa VanDenElzen |
16.29
16.34 |
2017
2013 |
7T. | Robin Brumlic | 16.7 | 1980 |
7T. | Kris Radke | 16.7 | 1982 |
9T. | Kim Soulek | 16.8 | 1975 |
9T. | Bree Funk | 16.8 | 2007 |
300 Meter Hurdles
ATHLETE | TIME | YEAR | |
1. | Diane Moore | 48.02 | 2017 |
2. | Kristin Radke | 49.5 | 1982 |
3. | Vanessa VanDenElzen | 49.12 | 2013 |
4. | Brianna Kain | 50.12 | 2011 |
5. | Kari Albrecht | 50.16 | 2018 |
6. | Kym Ludwig | 50.2 | 2007 |
7. | Carrie Clark | 50.5 | 1991 |
8. | Molly McCourt | 51.21 | 2004 |
9. | Sara Blaser | 51.5 | 1994 |
10. | Kalyn Plager | 51.7 | 1999 |
400 Meter Relay (4×100 Relay)
ATHLETE | ATHLETE | ATHLETE | ATHLETE | TIME | YEAR | |
1. | Kim Fabry | Talia Budz | Chelsea Yatso | Jordan Cook | 50.52 | 2006 |
2. | Beth Rieth | Talia Budz | Rachel Reed | Jordan Cook | 51.74 | 2008 |
3. | Jenny Spang | Leah Kasten | Liza Leja | Meghan Vandenack | 51.86 | 2013 |
4. | Kim Fabry | Sarah Monette | Chelsea Yatso | Stephanie Motiff | 52.08 | 2005 |
5. | Kim Fabry | Sarah Monette | Chelsea Yatso | Molly McCourt | 52.16 | 2004 |
6. | Kim Fabry | Sarah Monette | Jenny McDermid | Molly McCourt | 52.2 | 2003 |
7. | Whitney Olson | Talia Budz | Chelsea Yatso | Jordan Cook | 52.33 | 2007 |
8. | Beth Rieth | Leah Hasten | Rachel Reed | Jen McLeod | 52.37 | 2010 |
9. | Kim Fabry | Sarah Monette | Kathy Koehne | Molly McCourt | 52.5 | 2004 |
10. | Alexis Euclide | Katie Kurth | Autumn Magnin | Ericka Havemeier | 52.59 | 2019 |
800 Meter Relay (4×200 Relay)
ATHLETE | ATHLETE | ATHLETE | ATHLETE | TIME | YEAR | |
1. | Kim Fabry | Talia Budz | Jordan Cook | Chelsea Yatso | 1:47.97 | 2006 |
2. | Kennedy Kratz | Katie Kurth | Autumn Magnin | Ericka Havemeier | 1:49.87 | 2018 |
3. | Whitney Olson | Talia Budz | Jordan Cook | Chelsea Yatso | 1:50.44 | 2007 |
4T. | Katee Kallas | Vicki Budz | Shannon Oninski | Tara Hickey | 1:51.7 | 1997 |
4T. | Tracy Zabel | Jennifer Allen | Krysten Koebach | Laura DeGroot | 1:51.7 | 1991 |
6. | Beth Rieth | Talia Budz | Jordan Cook | Rachel Reed | 1:53.17 | 2008 |
7. | Liza Leja | Kennedy Kratz | Rickaela Ludwig | Bailey Wolf | 1:53.37 | 2015 |
8. | Beth Rieth | Talia Budz | Steph Motiff | Terri Malingowski | 1:53.65 | 2007 |
9. | Kim Fabry | Talia Budz | Steph Motiff | Chelsea Yatso | 1:54.09 | 2006 |
10. | Liza Leja | Jenny Spang | Megan Heller | Leah Kasten | 1:54.52 | 2013 |
1600 Meter Relay (4×400 Relay)
ATHLETE | ATHLETE | ATHLETE | ATHLETE | TIME | YEAR | |
1. | Collen Bergner | Marci Radke | Lisa Stuckey | Sue Schenk | 4:14.7 | 1981 |
2. | Jolinda Hughes | Lisa Shaloub | Lisa Stuckey | Beth Bardouche | 4:21.2 | 1983 |
3. | Kennedy Kratz | Rickaela Ludwig | Ashley Keuken | Bailey Wolf | 4:21.66 | 2016 |
4. | Colleen Bergner | Marci Radke | Diane Kopczynski | Sue Schenk | 4:21.9 | 1980 |
5. | Kennedy Kratz | Josie Ausloos | Ashley Keuken | Bailey Wolf | 4:24.42 | 2016 |
6. | Alisha Cook | Kali Opsahl | Kym Ludwig | Steph Motiff | 4:25.46 | 2008 |
7. | Jolinda Hughes | Mary Aprill | Lisa Stuckey | Beth Bardouche | 4:25.70 | 1983 |
8. | Kennedy Kratz | Grace Williams | Autumn Magnin | Autumn Canavera | 4:25.80 | 2018 |
9. | Meghan Vandenack | Kali Erickson | Anna Rabe | Megan Heller | 4:28.04 | 2013 |
10. | Kennedy Kratz | Josie Ausloos | Liza Leja | Bailey Wolf | 4:28.6 | 2015 |
3200 Meter Relay (4×800 Relay)
ATHLETE | ATHLETE | ATHLETE | ATHLETE | TIME | YEAR | |
1. | Amanda Cook | Tammy Birr | Tiffany Birr | Trina Hobyan | 9:42.24 | 2000 |
2. | Amanda Cook | Amanda Beaumier | Katrina Fabry | Trina Hobyan | 10:14.70 | 2001 |
3. | Amanda Cook | Amanda Beaumier | Tiffany Birr | Trina Hobyan | 10:15.80 | 2000 |
4. | Amanda Cook | Amanda Beaumier | Lacy Holtz | Jenni Konitzer | 10:27.50 | 2002 |
5. | Ashley Hoffman | Whitney Olson | Stacy Mathson | Haylee Lucht | 10:31.28 | 2007 |
6. | Alisha Cook | Kim Beaumier | Taylor Tripp | Ashley Christensen | 10:31.28 | 2005 |
7. | Alisha Cook | Kali Opsahl | Pricilla Reyes | Haylee Lucht | 10:35.61 | 2008 |
8. | Ashley Hoffman | Kim Beaumier | Stacy Mathson | Charity Cook | 10:40.57 | 2006 |
9. | Anna Rabe | Elizabeth Donart | Kali Erickson | Deanna Cahoon-Draus | 10:40.71 | 2012 |
10 | Alisha Cook | Whitney Olson | Ashley Hoffman | Haylee Lucht | 10:41.80 | 2007 |
High Jump
ATHLETE | HEIGHT | YEAR | |
1T. | Julie Follett | 5’-3” | 1977 |
1T. | Carly Lemke | 5’-3” | 2014 |
3. | Kris Radke | 5’-2” | 1982 |
4T. | Beth Bardouche | 5’-0” | 1982 |
4T. | Chelsea Yatso | 5’-0” | 2005 |
4T. | Kym Ludwig | 5’-0” | 2008 |
7.
8T. |
Ricki Ludwig
Julie Peters |
4’-11”
4’-10” |
2017
1980 |
8T. | Trina Hobyan | 4’-10” | 2000 |
8T. | Amanda Delveaux | 4’-10” | 2004 |
8T. | Kali Erickson | 4’-10” | 2012 |
8T. | Maddie Kurzynske | 4’-10” | 2017 |
Pole Vault
ATHLETE | HEIGHT | YEAR | |
1. | Beth Rieth | 10’-6” | 2010 |
2.
3. |
Catt Moeller
Leah Kasten |
10’-0”
9’-9” |
2019
2013 |
4T. | Ashley Bartha | 9’-0” | 2005 |
4T. | Megan Vandenack | 9’-0” | 2013 |
6T. | Lily Reschke | 8’-6” | 2010 |
6T. | Janet Koehne | 8’-6” | 2013 |
8T. | Melissa Nero | 8’-0” | 2007 |
8T. | Kristen Schneider | 8’-0” | 2010 |
8T. | Cameron Mercier | 8’-0” | 2019 |
Triple Jump
ATHLETE | DISTANCE | YEAR | |
1. | Diane Moore | 36’-0.25” | 2016 |
2. | Stephanie Motiff | 35’-9.5” | 2008 |
3. | Sarah Monette | 34’-11” | 2004 |
4. | Talia Budz | 34’-8.5” | 2009 |
5. | Julie McDermid | 34’-3” | 2000 |
6T. | Melissa Fabry | 33’-9” | 2002 |
6T. | Chelsea Yatso | 33’-9” | 2006 |
8. | Beth Rieth | 33’-5.25” | 2009 |
9. | Carolyn Malcheski | 33’-6.5” | 2015 |
10. | Autumn Canavera | 32’-10” | 2018 |
Long Jump
ATHLETE | DISTANCE | YEAR | |
1. | Chelsea Yatso | 17’-2” | 2007 |
2. | Stephanie Motiff | 16’-10” | 2007 |
3. | Julie McDermid | 16’-9” | 2000 |
4. | Kim Fabry | 16’-8.75” | 2006 |
5. | Sarah Monette | 16’-2” | 2005 |
6T. | Talia Budz | 15’-10.5” | 2008 |
6T. | Diane Moore | 15’-10.5” | 2016 |
8. | Tricia Place | 15’-10” | 2002 |
9T. | Melissa Fabry | 15’-9” | 2002 |
9T. | Jenny Spang | 15’-9” | 2011 |
Shot Put
ATHLETE | DISTANCE | YEAR | |
1. | Jody Liesch | 38’-10.5” | 1978 |
2. | Jessica Delzer | 38’-6.5” | 2006 |
3. | Jackie Aprill | 37’-11” | 1998 |
4. | Peggy Ausloos | 37’-7.5” | 1987 |
5. | Kayla Virtues | 37’-5” | 2014 |
6. | Terri Malingowski | 35’-10” | 2007 |
7. | Lisa Stuckey | 35’-.5” | 1982 |
8. | Steph Johnson | 34’-7.5” | 2000 |
9. | Vicky Kozlovsky | 34’-6.75” | 2015 |
10. | Kris Jisa | 34’-5.75” | 1984 |
Discus
ATHLETE | DISTANCE | YEAR | |
1. | Jessica Delzer | 128’-8” | 2006 |
2. | Jody Liesch | 125’-0” | 1978 |
3. | Alicia Lierman | 120’-3” | 2003 |
4. | Becky Hayes | 115’-8” | 2000 |
5. | Jenny McDermid | 111’-8” | 2003 |
6. | Jackie Aprill | 109’-9” | 2000 |
7. | Ashton Rebitski | 108’-8” | 2009 |
8. | Steph Johnson | 108’-3” | 2000 |
9.
10. |
Emily Gonnering
Kathy Soulek |
105’-10”
103’-3.5” |
2019
1980 |
Morning Announcements, Thursday, January 21, 2021
Daily Announcements
Thursday, January 21, 2021
The LMC will be open until 6:00pm.
Attention 5th hour Study Hall students: After 1st lunch, all 5th hour students who have Miss Thiel or Mr. Heisel for study hall, should report directly to the LMC. All other study halls should report to the commons today. Sign outs begin on Monday.
A message from Principal Moore:
Good morning everyone – welcome to the start of 2nd semester!
It wasn’t easy – but we made it through Semester One! Lots of challenges and changes – but we’re halfway there! Hopefully, everyone was able to really focus and finish up the first semester well.
As you know – we are now back in school 5 days per week. This week and next, we’ll run a regular bell schedule with no homerooms or learning labs scheduled at this point. Let’s really work to get off to a strong start!
Please make sure to pay extra attention to our COVID mitigation strategies. In the last week or so, correct mask-wearing started to slide – also social distancing, especially at lunch. We understand that you are probably tired of this pandemic – we all are – but these are things that we have to do. Masks have to be worn over the mouth and nose – in classrooms and hallways. Social distancing is 6 feet at noon.
Thanks in advance for your efforts to meet these expectations. We really do want the school climate to be a positive one – it’s more difficult than normal given the pandemic but we’ll do our best. We’d like to focus on positive things – ideas for helping you be successful in classes; creative things that we can do to bring some fun and excitement back into school. We’re open to ideas – Student Council is working to come up with ideas for the 2nd semester – and again, we’ll do our best. We hope to be able to focus on these types of positive projects instead of diverting our focus with addressing basic COVID expectations. These are safety precautions that simply need to be followed.
Thanks again – have a good day, everyone!
Morning Announcements, Friday, January 15, 2021
Daily Announcements
Friday, January 15, 2021
The LMC will be open until 6:00pm.
Students: If you will be going to the Acellus online learning program second semester, please stop in the main office before Wednesday, Jan 20.
Students and staff- student council will be providing a free breakfast buffet on Monday and Tuesday before school in the Old Gym. Stop down and get a breakfast sandwich, pop tart, fruit hot chocolate, cappuccino and several other items. Start the day with a full belly for your exams!
Any students planning to be in Forensics needs to confirm their category to Mr. Gander Room 121 or Mrs. Desterheft Room 301 by 3:00 today.
Morning Announcements, Thursday, January 14, 2021
Daily Announcements
Thursday, January 14, 2021
The LMC will be open until 6:00pm.
Students and staff-student council will be providing a breakfast buffet on Monday and Tuesday before school in the Old Gym. Stop down and get a breakfast sandwich, pop tart, fruit hot chocolate, cappuccino, and several other items. Start the day with a full belly for your exams!
Any students planning to be in Forensics needs to confirm their category to Mr. Gander Room 121 or Mrs. Desterheft Room 301 by 3:00 today.