Oconto Falls School District-Awards & Honors

OFSD SPOTLIGHT MOMENT!
Congratulations to Sandy Pardy on earning the district’s DSA (Distinguished Service Award) for 2019!
OFSD Staff Awards
First Name | Last Name | Building | Award | Year |
---|---|---|---|---|
Connie | Rauterkus | OFHS | National Board Certified Teacher, Master Educator | 2018 |
Candis | Holtz | OFHS | Marian University/WIXX Teacher of the Month | 2018 |
Sherri | Woelffer | WMS | National Geographic Certified Educator | 2018 |
Kristen | Elliott | OFHS | Wisconsin Council of Administrators of Special Services (WCASS) Award | 2018 |
Daniel | Moore | District Office/OFES | Wisconsin Council of Administrators of Special Services (WCASS) Principal Support Award | 2018 |
Kristin | WhiteHorse | OFHS | Wisconsin Association of School Councils-Meritorious Member Award | 2018 |
Tracy | Tate | OFHS | Kohl Fellowship Recipient | 2018 |
Sierra | Erdmann | WMS | Richard T. Lowery Educator of Excellence Award | 2017 |
Connie | Rauterkus | OFHS | Wisconsin Science Society Teachers Excellence in Science Teaching Award | 2017 |
Corey | Jeffers | District Office | CoSN Next Generation Leaders in Technology Semi-Finalist | 2017 |
Connie | Rauterkus | OFHS | Pella Grant Recipient | 2017 |
Kristin | WhiteHorse | OFHS | SHS Meritorious Member Award-Student Council Advisor | 2016-2017 |
Tracy | Tate | OFHS | Wisconsin Educators of Business & Information Technology (WeBit) Outstanding Educator Award | 2015 |
Tammy | Moynihan | OFHS | Kohl Fellowship Recipient | 2015 |
Amy | Thiel | OFHS | NORTA Teaching Excellence Award | 2015 |
Tracy | Tate | OFHS | Wisconsin FBLA-Outstanding Local Chapter Advisor | 2015 |
Candice | Behnke | OFHS | Presidential Awards for Excellence in Mathematics and Science Teaching (PAEMST) Wisconsin Finalist | 2015 |
Tracy | Tate | OFHS | MLB All-Star Teacher Finalist for Milwaukee Brewers | 2014 |
Corey | Jeffers | District Office | Kohl Fellowship Recipient | 2014 |
Amy | Thiel | OFHS | Mr. Hollands Opus Award for Teaching Excellence | 2013 |
Margo | Stewart | OFHS | Wisconsin History Teacher of Year (Gilder Lehrman Institute of American History) 2012 | 2012 |
Kristin | WhiteHorse | OFHS | NASC Candidate National Student Council Advisor of Year | 2011 |
Kristin | WhiteHorse | OFHS | WASC Region 3 Advisor of Year | 2011 |
Kristin | WhiteHorse | OFHS | Kohl Fellowship Recipient | 2011 |
JoAnn | Peters | WMS | Kohl Fellowship Recipient | 2011 |
Jane | Schneider | WMS | 2011 Wisconsin Promising Practice Character Education Award | 2011 |
JoAnn | Peters | WMS | Washington Middle School Teacher of the Year | 2010-2011 |
Margo | Stewart | OFHS | VFW Wisconsin Educator of the Year | 2010 |
Connie | Rauterkus | OFHS | Energy Educator of Year | 2010 |
Candice | Behnke | OFHS | National Board Certified | 2010 |
Karen | Knoerzer | WMS | Teacher of the Year | 2010 |
Connie | Rauterkus | OFHS | Chairman Award in Outstanding Forestry Education | 2009 |
Karen | Knoerzer | WMS | Honored for Character Mural | 2009 |
Marc | Kinziger | OFHS | Press Gazette Coach of Year | 2009 |
Marc | Kinziger | OFHS | Conference Coach of Year | 2008, 2009, 2010 |
Valerie | Nickels | WMS | Washington Middle School Teacher of the Year | 2006-2007 |
Connie | Rauterkus | OFHS | Kohl Fellowship Recipient | 2006 |
Margo | Stewart | OFHS | Kohl Fellowship Recipient | 2005 |
Cynthia | Cho | WMS | Kohl Fellowship Recipient | 2004 |
Cynthia | Cho | WMS | Oconto Falls Middle School Teacher of the Year | 2003-2004 |
Amy | Thiel | OFHS | Lawrence University Alumni Distinguished Service Award | 2001 |
Bev | Schwantes | WMS | District Teacher of the Year | 2000-2001 |
Karen | Knoerzer | WMS | Teacher of the Year in Oconto Falls | 2000 |
Amy | Thiel | OFHS | Kohl Fellowship Recipient | 1997 |
Amy | Thiel | OFHS | Oconto Falls Teacher of the Year | 1997 |
Jackie | Rochon | Abrams | Jump Rope for Heart Coordinator of the Year | 1994 |
Jackie | Rochon | Abrams | Northeast Area Coordinator of the Year | 1994 |
Amy | Thiel | OFHS | Oconto Falls Teacher of the Year | 1993 |
Amy | Thiel | OFHS | Oconto Falls Teacher of the Year | 1990 |
Distinguished Service Award (DSA) for Support Staff
The purpose of this award is to recognize and honor support staff employees’ consistent, outstanding, and favorable performance while employed by the district, which assists in the district’s goal of providing a quality education to each student. Nominate a support staff employee that is deserving of this award!
First Name | Last Name | Building | Award | Year |
---|---|---|---|---|
Sandy | Pardy | DISTRICT | DSA | 2019 |
Erika | Bauer | DISTRICT | DSA | 2018 |
Jill | Brasier | DISTRICT | DSA | 2017 |
Theresa | Starry | DISTRICT | DSA | 2016 |
Nancy | Wolf | DISTRICT | DSA | 2015 |
Karrie | Judd | DISTRICT | DSA | 2014 |
Fonda | Fischer | DISTRICT | DSA | 2013 |
Mary | Vowinkel | DISTRICT | DSA | 2011 |
Holly | Radke | DISTRICT | DSA | 2010 |
Denise | Guelig | DISTRICT | DSA | 2009 |
Audrey | Jeske | DISTRICT | DSA | 2008 |
Marie | Meyers | DISTRICT | DSA | 2008 |
Colleen | Hillberg | DISTRICT | DSA | 2007 |
Larry | Peters | DISTRICT | DSA | 2006 |
Norene | Vorphal | DISTRICT | DSA | 2005 |
Bev | Umentum | DISTRICT | DSA | 2004 |
Judy | Osborne | DISTRICT | DSA | 2003 |
Judy | Kopczynski | DISTRICT | DSA | 2002 |
Tom | Malcomson | DISTRICT | DSA | 2001 |
Eileen | Schindel | DISTRICT | DSA | 2000 |
Marilyn | Baldwin | DISTRICT | DSA | 1999 |
Regina | Damp | DISTRICT | DSA | 1998 |
Dorothy | Kozloski | DISTRICT | DSA | 1997 |
Karen | Lutz | DISTRICT | DSA | 1996 |
Norene | Micoley | DISTRICT | DSA | 1995 |
Friends of Education Recipients
First Name | Last Name | Year |
---|---|---|
Josh | Long | 2018 |
Chad | Trudell | 2018 |
Oconto Falls Lions Club | 2017 | |
Wade | Jeske | 2016 |
Vandervest Harley Davidson GB | 2015 | |
BJ | Eisch | 2014 |
Jim | Patenaude | 2013 |
Panther Pride | 2012 | |
Steve | Bacon | 2011 |
Jim | Moyihan | 2010 |
Robert | Shellman | 2009 |
Virgie | Damp | 2008 |
William | Harris | 2007 |
Oconto Electric Cooperative | 2006 | |
Cheryl | Clark | 2005 |
Diane | Morrisey | 2004 |
William | Kamke | 2003 |
Kenneth | Harter | 2002 |
Joe | Reinhard | 2001 |
Kenneth | Meyers | 2000 |
Fred & Sally | Witt | 1999 |
Toby | Peterson | 1998 |
Community & Organization Recognitions
First Name | Last Name | Building | Position | Year |
---|---|---|---|---|
Jesse | Baumgart | ABRAMS | Wisconsin School of Music Association-Middle Level Honor Choir Tenor Sectional Coach | 2018 |
Tami | Umentum | WMS | Career Academy Teacher Externship (CATE) | 2018 |
Jesse | Baumgart | ABRAMS | Guest Clinician | 2018 |
Kristin | WhiteHorse | OFHS | WASC State Conference Host | 2015 |
Kristin | WhiteHorse | OFHS | WASC State Conference Host | 2012 |
Amy | Thiel | OFHS | Vice President of Wisconsin Music Educators Association | |
John | Bursa | OFHS | DPI Tech Ed Manufacturing Standards Committee Selection | |
Amy | Thiel | OFHS | Founding Director Green Bay Girl Choir | |
John | Bursa | OFHS | Skills USA Sheet Metal Chairperson | |
Gayle | Gander | OFHS | President Alliance of Wisconsin theatre Educators | |
Gayle | Gander | OFHS | Director-8 Time State Qualifier Drama Team | |
David | Heisel | OFHS | Skills USA Masonary Chairperson | |
Amy | Thiel | OFHS | DPI Leadership Academy Team |