Cross Country Top 15

Cross Country Top 15

Girls’ – 5000 Meters Boys’ – 5000 Meters
Bailey Wolf 19:35 2015 J.R. Miller 16:01 1997
Brooke Hodkiewicz 20:09 2023 Mike Friedman 16:15 2013
Hannah Ludemann 20:15 2022 Weston Brusky 16:15 2011
Autumn Canavera 20:21 2019 Nate Stymiest 16:16 2007
Hailey Delzer 20:25 2022 Todd Kulow 16:24 1987
Haylee Lucht 20:32 2006 Ben Adams 16:32 2023
Charity Cook 21:10 2003 Jon Dausey 16:34 2010
Breanna Sadowski 21:11 2016 Joe Devine 16:34 1997
Maddy Przybylski 21:22 2022 Joe Adams 16:39 2020
Carleigh Kaczmarek 21:26 2019 Aaron Lehmkuhl 16:41 1994
Ashley Keuken 21:27 2016 Doug Hobyan 16:44 2002
Mackenzie Lotto 21:30 2022 Evan Konitzer 16:51 2016
Emma Meissner 21:39 2023 Kevin Wolf 16:51 1997
Whitney Olson 21:48 2006 Jaramey Plager 16:54 1998
Amanda Beaumier 21:55 2002 Derek Kozak 16:58 2009

 

Girls’ – 4000 Meters
Trina Hobyan 14:42 1999
Tiffany Birr 14:58 1999
Amanda Cook 15:06 2001
Haylee Lucht 15:16 2008
Tammy Birr 15:17 1999
Bailey Wolf 15:21 2012
Kim Beaumier 15:47 2005
Charity Cook 15:56 2003
Jenny Konitzer 15:58 2002
Cristy Amensen 16:05 1996
Amanda Beaumier 16:06 2002
Shelley Fabry 16:08 2002
Whitney Olson 16:16 2006
Deanna Cahoon-Draus 16:21 2010
Ashley Christensen 16:35 2004